Network statistics
C.pCO IP Address: 192.168.0.10
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.0.10
192.168.0.1
192.168.0.1
Connection info
Total connections: 7List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 1 | Any:23023 | --- | Listen | 60/0 | 20190 | 310372690 | 0/0 | 0 |
| 2 | Any:21 | --- | Listen | 60/0 | 20190 | 310372680 | 0/0 | 0 |
| 3 | Any:443 | --- | Listen | 60/0 | 20190 | 310372680 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 310372680 | 0/0 | 0 |
| 5 | Any:1131 | --- | Listen | 60/0 | 20190 | 310372640 | 0/0 | 0 |
| 6 | Any:502 | --- | Listen | 60/0 | 20190 | 310365490 | 0/0 | 0 |
| 10694 | 192.168.0.10:80 | 192.168.0.1:1625 | Established | 1460/1420 | 4560 | 30 | 8640/8640 | 55380 |
